<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.chicagobankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicagobankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chicago Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.chicagobankingrates.com/credit-unions/chicago-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.chicagobankingrates.com/credit-unions/chicago-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 18:17:24 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=426319</guid>
		<description><![CDATA[If you don&#8217;t belong to a credit unions, you should seriously consider joining one. Credit unions are known for offering members the highest interest rates around. has compiled a list of the average and highest interest rates from the credit unions within 50 miles of to help you locate the best offers near you. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/credit-unions/chicago-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Chicago Savings Rates Paying You?</title>
		<link>http://www.chicagobankingrates.com/bank-rates/what-are-chicago-savings-rates-paying-you/</link>
		<comments>http://www.chicagobankingrates.com/bank-rates/what-are-chicago-savings-rates-paying-you/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:18:44 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=381293</guid>
		<description><![CDATA[(Click on the image for a larger version) recently examined the savings account rates from -area banks and credit unions to find out whether they&#8217;ve been trending up or down. We reviewed savings rates over the past six months and found that they have actually increased. The infographic above gives a detailed picture of how [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/bank-rates/what-are-chicago-savings-rates-paying-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Chicago Interest Rates Vary by Bank</title>
		<link>http://www.chicagobankingrates.com/bank-rates/why-chicago-interest-rates-vary-by-bank/</link>
		<comments>http://www.chicagobankingrates.com/bank-rates/why-chicago-interest-rates-vary-by-bank/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 23:08:14 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=374851</guid>
		<description><![CDATA[You know how important it is to research interest rates when opening an account or applying for a loan since they can vary greatly by financial institution. But why is this the case? Why do banks and credit unions in Chicago all have such different interest rates? There are actually a number of reasons why [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/bank-rates/why-chicago-interest-rates-vary-by-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Credit Unions with the Highest Interest Rates</title>
		<link>http://www.chicagobankingrates.com/bank-rates/chicago-credit-unions-with-the-highest-interest-rates/</link>
		<comments>http://www.chicagobankingrates.com/bank-rates/chicago-credit-unions-with-the-highest-interest-rates/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:52:34 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=368327</guid>
		<description><![CDATA[Do you belong to a credit union? If not, you could be missing out on some of the best interest rates in . Credit unions are known to have the most competitive rates, the only problem is you have to be a member to take advantage of them. There are several credit unions in , [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/bank-rates/chicago-credit-unions-with-the-highest-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Chicago Interest Rates</title>
		<link>http://www.chicagobankingrates.com/bank-rates/best-chicago-interest-rates/</link>
		<comments>http://www.chicagobankingrates.com/bank-rates/best-chicago-interest-rates/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:54:20 +0000</pubDate>
		<dc:creator>romele</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=345143</guid>
		<description><![CDATA[Chicago Banking Rates has for you below a list of the best Chicago interest rates that are currently available. All things considered, including the economic turmoil we find ourselves in, these rates look good, which bodes well for Chicago&#8217;s financial future. It means that Chicago banks are doing well which subsequently means Chicago&#8217;s consumers&#8217; future [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/bank-rates/best-chicago-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Chicago Interest Rates Today</title>
		<link>http://www.chicagobankingrates.com/bank-rates/average-chicago-interest-rates-today/</link>
		<comments>http://www.chicagobankingrates.com/bank-rates/average-chicago-interest-rates-today/#comments</comments>
		<pubDate>Fri, 27 May 2011 21:34:42 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=328565</guid>
		<description><![CDATA[As the month comes to an end, examines current interest rates and their averages. How does your account compare? If you&#8217;re not earning an interest rate that beats the city average, it&#8217;s time to open a new account. 6-Month CD Rates in Number of Accounts Available: Average Rate: APY Highest Rate: APY 12-Month CD Rates [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/bank-rates/average-chicago-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Chicago Interest Rates: CD &amp; Savings Accounts</title>
		<link>http://www.chicagobankingrates.com/cd-rates/current-chicago-interest-rates-cd-savings-accounts/</link>
		<comments>http://www.chicagobankingrates.com/cd-rates/current-chicago-interest-rates-cd-savings-accounts/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:12:44 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=313581</guid>
		<description><![CDATA[Deposit accounts are some of the most basic, yet most important, investments you can own. While they only one of many pieces that contribute to a complete portfolio, savings and CD accounts help to make up the foundation of a solid financial plan. So if you&#8217;re looking for the best accounts near you, you&#8217;ll need [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/cd-rates/current-chicago-interest-rates-cd-savings-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest and Lowest Chicago Interest Rates Today</title>
		<link>http://www.chicagobankingrates.com/bank-rates/highest-and-lowest-chicago-interest-rates-today/</link>
		<comments>http://www.chicagobankingrates.com/bank-rates/highest-and-lowest-chicago-interest-rates-today/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:51:29 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=292137</guid>
		<description><![CDATA[Interest rates in can be different each day, and that means you have to stay up-to-date on current rates if you want to continues earning as much as possible on your deposits. An account that offers a great rate one day could suddenly drop, while another less attractive interest rate could go up. The following [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/bank-rates/highest-and-lowest-chicago-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Chicago, IL Savings Account Rates: May 2011</title>
		<link>http://www.chicagobankingrates.com/bank-rates/best-chicago-il-savings-account-rates-may-2011/</link>
		<comments>http://www.chicagobankingrates.com/bank-rates/best-chicago-il-savings-account-rates-may-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:22:50 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=266963</guid>
		<description><![CDATA[If your goal is to get the highest savings rate in possible, you&#8217;ll need to regularly do research into where the top rates can be found. Since interest rates change regularly, sometimes on a daily basis, it&#8217;s important to check rates often and not just when you open your account. Current Savings Interest Rates in [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/bank-rates/best-chicago-il-savings-account-rates-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Interest Rates in Chicago: May 5, 2011</title>
		<link>http://www.chicagobankingrates.com/cd-rates/best-interest-rates-in-chicago-may-5-2011/</link>
		<comments>http://www.chicagobankingrates.com/cd-rates/best-interest-rates-in-chicago-may-5-2011/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:28:33 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=266089</guid>
		<description><![CDATA[Since the key to consistently growing your money is to always earn the best interest rates possible, it&#8217;s important to continually check up on current rates and make sure you&#8217;re not missing out on an opportunity. Interest rates fluctuate daily, so regularly researching interest rates will keep your accounts performing at their best. It&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.chicagobankingrates.com/cd-rates/best-interest-rates-in-chicago-may-5-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

