Chicago Banking Rates will help you find the best rates possible in order for you to save as much money as possible. We want you to know that you don’t have to settle for anything without understanding and comparing all your options. We can do this because we work with a strong network of Chicago banks, and you’ll see the difference. Be sure to
get your free credit report and know exactly where you stand. You’ll get a detailed personal analysis of your credit history with tips on how to improve your credit.
Chicago Banking Rates Home » How Can Chicago Banking Rates Help You?
Best Chicago Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Suburban National Bank 2 Year CD Account | 1.83% Date: Aug 25, 2010 |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Sep 1, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.76% Date: Aug 26, 2010 |
| International Bank of Chicago 2 Year CD Account | 1.75% Date: Aug 31, 2010 |
| St. Charles Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Town Center Bank 2 Year CD Account | 1.45% to 1.35% Date: Sep 1, 2010 |
| Town Center Bank 12 Month CD Account | 1.05% to 1.00% Date: Sep 1, 2010 |
| Town Center Bank 6 Month CD Account | 0.80% to 0.75% Date: Sep 1, 2010 |
| Citizens Community Bank of Illinois 2 Year CD Account | 1.25% to 1.15% Date: Sep 1, 2010 |
| Citizens Community Bank of Illinois 12 Month CD Account | 0.75% to 0.65% Date: Sep 1, 2010 |
