Since we are a few weeks into 2012, it’s a great chance to review your finances and look for ways to improve them. Try taking a closer look at your bank accounts– One positive change you can make right off the bat is moving your money to a higher yield account. CD rates in Chicago are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.36% As of February 3, 2012 | View Rate Details | Midwest Carpenters & Millwrights Credit Union | CD Account |
1.26% As of January 25, 2012 | View Rate Details | First Eagle Credit Union | CD Account |
1.25% As of January 24, 2012 | View Rate Details | Mutual Bank | CD Account |
1.10% As of February 2, 2012 | View Rate Details | Mutual Federal Savings and Loan Association of Chicago | CD Account |
1.05% As of February 3, 2012 | View Rate Details | St. Charles Bank | CD Account |
1.05% As of January 25, 2012 | View Rate Details | Loyola University Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| St. Charles Bank - 2 Year CD Account | 1.00% to 1.05% | Feb 3, 2012 | |
| Prospect Bank - 2 Year CD Account | 0.85% to 0.80% | Feb 3, 2012 | |
| Northstar Credit Union - 2 Year CD Account | 0.80% to 0.75% | Feb 3, 2012 | |
| Healthcare Associates Credit Union - 2 Year CD Account | 0.80% to 0.70% | Feb 3, 2012 | |
| Wheaton Bank & Trust - 2 Year CD Account | 0.70% to 0.65% | Feb 3, 2012 | |
| Cornerstone National Bank & Trust Company - 2 Year CD Account | 0.70% to 0.60% | Feb 3, 2012 | |


